Reputation Institute recently released its 2013 CSR RepTrak® 100 study, ranking 100 global companies by their CSR reputation --- based on a survey of 55,000 consumers worldwide.
Did your company make the list?
THE FULL RANKING:
2013 Rank | Company | 2013 CSR RepTrak® |
---|---|---|
1 | Microsoft | 72.97 |
2 | The Walt Disney Company | 72.83 |
3 | 72.71 | |
4 | BMW | 72.14 |
5 | Daimler (Mercedes-Benz) | 70.65 |
6 | Sony | 69.49 |
7 | Intel | 69.32 |
8 | Volkswagen | 69.29 |
9 | Apple | 69.21 |
10 | Nestlé | 69.00 |
11 | LEGO Group | 68.77 |
12 | Rolex | 68.45 |
13 | Canon | 68.02 |
14 | Kellogg Company | 67.90 |
15 | Johnson & Johnson | 67.80 |
16 | Colgate-Palmolive | 67.62 |
17 | Danone | 67.25 |
18 | IBM | 67.09 |
19 | Philips Electronics | 67.03 |
20 | Honda Motor | 67.03 |
21 | Toyota | 66.96 |
22 | Adidas Group | 66.90 |
23 | Michelín | 66.75 |
24 | L’Oréal | 66.66 |
25 | Hewlett-Packard | 66.51 |
26 | Samsung Electronics | 66.50 |
27 | The Coca-Cola Company | 66.43 |
28 | Amazon.com | 66.26 |
29 | Procter & Gamble | 66.16 |
30 | Ferrero | 66.15 |
31 | Giorgio Armani Group | 66.14 |
32 | Volvo Group | 66.13 |
33 | Bridgestone | 65.98 |
34 | Deutsche Lufthansa | 65.93 |
35 | Electrolux | 65.91 |
36 | Siemens | 65.86 |
37 | IKEA | 65.84 |
38 | Oracle | 65.72 |
39 | Eli Lilly | 65.64 |
40 | Marriott International | 65.60 |
41 | SAS (Scandinavian Airlines) | 65.60 |
42 | Goodyear | 65.55 |
43 | 3M | 65.54 |
44 | Whirlpool | 65.43 |
45 | General Electric | 65.42 |
46 | FedEx | 65.33 |
47 | Barilla | 65.30 |
48 | Abbott Laboratories | 65.28 |
49 | Kraft Foods | 65.26 |
50 | Dell | 65.25 |
51 | Singapore Airlines | 65.20 |
52 | Cisco Systems | 65.20 |
53 | Pirelli | 65.18 |
54 | HJ Heinz | 64.95 |
55 | Nintendo | 64.91 |
56 | Heineken | 64.86 |
57 | LG Corporation | 64.74 |
58 | LVMH Group (Moët Hennessy-Louis Vuitton) | 64.69 |
59 | Nokia | 64.65 |
60 | Bayer | 64.59 |
61 | Panasonic | 64.53 |
62 | Roche | 64.51 |
63 | General Mills | 64.50 |
64 | Toshiba | 64.38 |
65 | Unilever | 64.15 |
66 | Marks & Spencer Group | 64.10 |
67 | British Broadcasting Company (BBC) | 63.96 |
68 | Diageo | 63.94 |
69 | Nike | 63.90 |
70 | Bristol-Myers Squibb | 63.81 |
71 | Swatch Group | 63.77 |
72 | Ford Motor | 63.76 |
73 | Airbus | 63.69 |
74 | Fujifilm | 63.68 |
75 | Xerox | 63.50 |
76 | UPS | 63.49 |
77 | ACER | 63.35 |
78 | Carlsberg Group | 63.31 |
79 | DuPont | 63.09 |
80 | eBay | 63.09 |
81 | Hertz Global Holdings | 63.04 |
82 | Starbucks Coffee Company | 62.97 |
83 | Suzuki Motor | 62.96 |
84 | Qantas Airways | 62.95 |
85 | GlaxoSmithKline | 62.79 |
86 | Boeing | 62.72 |
87 | Sharp | 62.57 |
88 | Peugeot-Citroen | 62.57 |
89 | H&M | 62.46 |
90 | Air France-KLM | 62.38 |
91 | Lenovo Group | 62.23 |
92 | Hitachi | 61.95 |
93 | General Motors Company | 61.94 |
94 | Pfizer | 61.77 |
95 | Nissan Motor | 61.76 |
96 | Fujitsu | 61.50 |
97 | British Airways-Iberia (International Airlines Group) | 61.33 |
98 | Zara (Inditex) | 61.16 |
99 | PepsiCo | 61.04 |
100 | Bacardi | 60.67 |
© 2021 Created by Development Crossing.
Powered by
You need to be a member of Development Crossing to add comments!
Join Development Crossing