| Company | Country | ESG Rating | Sector Rating | Environmental | Social |
| Sara Lee Corporation | US | A+ | B- | A+ | A |
| INFOSYS LTD | IN | A+ | B- | A+ | A+ |
| Casino Guichard-Perrachon S.A. | FR | A+ | C+ | A+ | A+ |
| Bouygues S.A. | FR | A+ | B- | A+ | A+ |
| Telus Corporation | CA | A+ | C+ | A+ | A+ |
| CRH Plc | IE | A+ | B- | A+ | A+ |
| Westpac Banking Corporation | AU | A+ | C+ | A+ | A+ |
| Applied Materials Inc | US | A+ | B- | A+ | A+ |
| Acciona S.A. | ES | A | B- | A+ | A+ |
| Whitbread Plc | GB | A | B- | A | A+ |
| Insurance Australia Group Ltd | AU | A+ | C+ | A+ | A+ |
| TE Connectivity Ltd | CH | A+ | B- | A | A+ |
| Yell Group Plc | GB | A | C+ | A | A |
| Rockwell Automation Inc | US | A+ | B- | A | A |
| ARM Holdings Plc | GB | A+ | C+ | A+ | A+ |
| Vallourec S.A. | FR | A+ | B- | A+ | A+ |
| Sigma-Aldrich Corporation | US | A+ | B- | A | A+ |
| Geberit AG | CH | A+ | B- | A+ | A+ |
| Stockland Trust Management Ltd | AU | A+ | C+ | A+ | A+ |
| Carillion Plc | GB | A+ | B- | A+ | A |
| Land Securities Group Plc | GB | A+ | C+ | A+ | A |
| STMicroelectronics N.V. | CH | A+ | B- | A+ | A+ |
| Coca-Cola Hellenic Bottling Co S.A. | GR | A+ | B- | A+ | A+ |
| Gildan Activewear Inc | CA | A+ | B- | A- | A+ |
| Mondi Plc | GB | A+ | C+ | A+ | A+ |
| Analog Devices Inc | US | A+ | B- | A+ | A |
| Texas Instruments Inc | US | A+ | B- | A+ | A+ |
Source: Thomson Reuters
© 2013 Created by Development Crossing.

You need to be a member of Development Crossing to add comments!
Join Development Crossing