October 10, 2008 at 4pm to October 12, 2008 at 12pm – Wyndham Miami Airport - Miami, Florida Join Haitians, Haitian-Americans, Churches, congregations, Students and support Fonkoze Haiti's Alternative Bank for the organized poor! Keynote Speaker: Alex Counts Alex Counts, President & CE… Organized by fonkozeusa@fonkoze.org | Type: Conference, &, Fundraiser
November 6, 2009 from 11am to 5pm – Great Hall, The Institution of Civil Engineers, One Great George Street, London When: Friday 6th November 11am – 5pm Where: Great Hall, The Institution of Civil Engineers, One Great George Street, London Topic: Knowledge for International Development & Relief RSVP: knowho… Organized by Fran | Type: knowledge, for, international, development, &, relief
June 7, 2010 at 7am to June 8, 2010 at 9pm – Renaissance Washington, D.C. Downtown Hotel This June, we invite you to join an uncommon cross-section of leaders from business, governments and donor agencies gathering in Washington, D.C. You’ll be part of a hands-on event on big strategies,… Organized by David Stearns | Type: conference, &, awards, dinner
November 4, 2011 all day – Doon University Pleased to share that “Green-Earth Alliance” is organizing one day conference on “CSR & MDGs”, which aims to be the most innovative and thought-provoking gathering in North India. The conferenc… Organized by Anil Jaggi | Type: orientation, &, networking, workshop
October 18, 2012 to October 19, 2012 – NH Podium Hotel, Barcelona Put simply, RSB Event is about Business, Sustainability and CSR Strategy; how to implement, engage, innovate, report and measure the value of your CR & S efforts. RSB Event has been designed with… Organized by Impact Five Group | Type: corporate, conference, csr, &, sustainability
September 2, 2013 to October 31, 2013 – Worldwide: Online Venue Dear Development Crossing Colleagues, The Center for Sustainable Development is pleased to offer to a blended learning, 2-month diploma program. September 2-October 31, 2013 Including a 6 day live… Organized by Tim Magee | Type: blended, distance, &, live, training
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
© 2021 Created by Development Crossing.
Powered by